Top 7 No‑Annual‑Fee Credit Cards in India (2025 Edition)
Choosing the right credit card can save you thousands every year—but annual fees often erode the value of rewards. That’s why in 2025, fee‑free options are more popular than ever. In this post, we unveil the top 7 no‑annual‑fee credit cards available to Indian consumers, each offering unique cashback, rewards, and perks without a single rupee in recurring fees.
You’ll get:
A snapshot comparison table to find your ideal card at a glance.
In‑depth reviews covering eligibility, rewards structure, lounge access, and real‑user testimonials.
Actionable tips on maximizing rewards and avoiding hidden charges.
A FAQ section powered by FAQPage schema to earn featured snippets.
By the end, you’ll know exactly which fee‑free card aligns with your spending habits—be it groceries, fuel, or online shopping. Let’s dive in!
Here’s the quick comparison table in clean Markdown format:
Card Name | Cashback (%) | Lounge Visits (Domestic) | Signup Bonus | Min. Eligibility |
---|---|---|---|---|
SBI SimplyCLICK Card | 5% (online) | – | ₹2,000 cashback on ₹20,000 spend | ₹2.5 L p.a. |
HSBC Cashback Card | 5% (groceries & fuel) | – | 10% cashback on first month (max ₹1,500) | ₹3 L p.a. |
Axis Lime Card | 3.5% (dining & fuel) | – | 2,500 Axis Edge Reward Points | ₹2.4 L p.a. |
Standard Chartered SimplyCash | 1.5% (all spends) | – | ₹3,000 cashback on ₹30,000 spend | ₹2.5 L p.a. |
Amex Payback Card | 1 Payback Point/₹100 | – | 10,000 Payback Points on ₹2,000 spend | Age ≥ 18 |
Kotak Millennia Card | 2% (entertainment) | – | 5% cashback for first 3 months | ₹2.5 L p.a. |
IndusInd Platinum Card | 1.5% (all spends) | – | 5,000 reward points on ₹10,000 spend | ₹2.5 L p.a. |
Comments
Post a Comment